Ongoing Projects
Service Buildings
Service Buildings
Please Click Here for the Complete List of the Service Buildings Undertaken by Our Company
List
Healthcare Facilities
Healthcare Facilities
Please Click Here for the Complete List of the Healthcare Facilities Undertaken by Our Company
List
Malls
Hotels
Office Buildings
Office Buildings
Please Click Here for the Complete List of the Office Buildings Undertaken by Our Company
List
Educational Buildings
Educational Buildings
Please Click Here for the Complete List of the Educationaş Buildings Undertaken by Our Company
List
Sports Facilities
Sports Facilities
Please Click Here for the Complete List of the Sports Facilities Undertaken by Our Company
List
Houses
Houses
Please Click Here for the Complete List of the Housing Projects Undertaken by Our Company
List
| NR. | NAME OF WORK | LOCATION | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| Ongoing Projects | ||||||
|---|---|---|---|---|---|---|
| NR: 1 | Name of Work: TEPE MESA PARKMOZAİK HOUSING COMPLEX | Location: ANKARA | Relevant Entity: TEPE A.Ş. – MESA A.Ş. JOINT–VENTURE | Project Scope: MECHANICAL – AUTOMATION | Date: 2014-2017 | Client Company: TEPE A.Ş. – MESA A.Ş. JOINT VENTURE |
| NR: 2 | Name of Work: ETLİK CITY HOSPITAL M1&M2 | Location: ANKARA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: ELECTROMECHANICAL | Date: 2017-2018 | Client Company: ASTALDİ – TÜRKERLER JOINT VENTURE |
| NR: 3 | Name of Work: ETLİK CITY HOSPITAL T4, T5 & T6 | Location: ANKARA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: ELECTROMECHANICAL | Date: 2017-2018 | Client Company: ASTALDİ – TÜRKERLER JOINT VENTURE |
| NR: 4 | Name of Work: PRESIDENTIAL LIBRARY AND GUESTHOUSE | Location: ANKARA | Relevant Entity: TOKİ | Project Scope: MECHANICAL | Date: 2017-2018 | Client Company: REC ULUSLARARASI İNŞ. YATIRIM SAN. VE TİC. A.Ş. |
| NR: 5 | Name of Work: BURSA CITY HOSPITAL | Location: BURSA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2017-2019 | Client Company: RMI RÖNESANS MEDİKAL TAAH. SAN. A.Ş. |
| NR: 6 | Name of Work: MALATYA JFS | Location: MALATYA | Relevant Entity: HAVELSAN | Project Scope: MECHANICAL – AUTOMATION | Date: 2018-2019 | Client Company: REC RÖNESANS TEKNİK İNŞ. SAN. TİC. A.Ş. |
| NR: 7 | Name of Work: İKİTELLİ CITY HOSPITAL | Location: İSTABUL | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2018-2020 | Client Company: RMI RÖNESANS MEDİKAL TAAH. SAN. A.Ş. |
| NR | NAME OF WORK | YERİ | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| SERVICE BUILDINGS | ||||||
|---|---|---|---|---|---|---|
| NR: 1 | Name of Work: THE PRESIDENTIAL COMPLEX | Location: ANKARA | Relevant Entity: TOKİ | Project Scope: MECHANICAL – AUTOMATION | Date: 2013-2014 | Client Company: REC ULUSLARARASI İNŞ. YATIRIM SAN. VE TİC. A.Ş. |
| NR: 2 | Name of Work: MINISTRY OF DEFENSE’S ANT BUILDING | Location: ANKARA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF DEFENSE | Project Scope: ELECTRICAL – MECHANICAL – AUTOMATION | Date: 2012-2013 | Client Company: ARGÜP&TANK – YAPI&ESEN YAPI JOINT VENTURE |
| NR: 3 | Name of Work: ANKARA BAR ASSOCIATION BUILDING | Location: ANKARA | Relevant Entity: BAR ASSOCIATION | Project Scope: MECHANICAL – AUTOMATION | Date: 2007-2008 | Client Company: İNTA İNŞAAT A.Ş. |
| NR: 4 | Name of Work: ANKARA 112 EMERGENCY MEDICAL SERVICE CENTER | Location: ANKARA | Relevant Entity: INVESTMENTS DEPARTMENT | Project Scope: MECHANICAL – AUTOMATION | Date: 2012-2013 | Client Company: ŞG PROJE |
| NR: 5 | Name of Work: TURKISH GENERAL STAFF, SUPREME MILITARY COURT BUILDING | Location: ANKARA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF DEFENSE | Project Scope: MECHANICAL – AUTOMATION | Date: 2000-2001 | Client Company: KİBAROĞLU İNŞAAT LTD. ŞTİ. |
| NR: 6 | Name of Work: EMBASSY OF UNITED ARAB EMIRATES | Location: ANKARA | Relevant Entity: EMBASSY OF UNITED ARAB EMIRATES | Project Scope: MECHANICAL – AUTOMATION | Date: 2009-2009 | Client Company: NURSOY ULUSLARARASI NAK. İNŞ. SAN. A.Ş. |
| NR: 7 | Name of Work: ANKARA CHAMBER OF COMMERCE, CONGRESS CENTER | Location: ANKARA | Relevant Entity: ANKARA CHAMBER OF COMMERCE | Project Scope: MECHANICAL – AUTOMATION | Date: 2006-2007 | Client Company: ANKARA CHAMBER OF COMMERCE |
| NR: 8 | Name of Work: THE US MILITARY HEADQUARTERS IN AFGHANISTAN | Location: AFGHANISTAN | Relevant Entity: THE UNITED STATES OF AMERICA, MINISTRY OF DEFENSE | Project Scope: MECHANICAL – AUTOMATION | Date: 2004-2004 | Client Company: TEPE İNŞAAT SANAYİ A.Ş. |
| NR: 9 | Name of Work: MINISTRY OF JUSTICE, PERSONNEL TRAINING CENTER | Location: ANKARA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF JUSTICE | Project Scope: MECHANICAL – AUTOMATION | Date: 1999-2000 | Client Company: AFYON OPEN PRISON, WORK DORM DIRECTORATE |
| NR | NAME OF WORK | LOCATİON | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLINET COMPANY |
| SAĞLIK TESİSLERİ | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Work: EDİRNE MERKEZ STATE HOSPITAL WITH 300 BEDS | Location: EDİRNE | Relevant Entity: TOKİ | Project Scope: MECHANICAL – AUTOMATION | Date: 2013-2015 | Client Company: GÜCAR İNŞAAT SANAYİ VE TİCARET ANONİM ŞİRKETİ |
| Nr: 2 | Name of Work: KONYA PRIVATE MEDOVA HOSPITAL WITH 200 BEDS | Location: KONYA | Relevant Entity: MEDOVA GRUP | Project Scope: MECHANICAL – AUTOMATION | Date: 2015-2015 | Client Company: METRON TURZ. MİM. İNŞ. VE İÇ DIŞ TİC. SAN. LTD. ŞTİ. |
| Nr: 3 | Name of Work: KÜTAHYA TAVŞANLI STATE HOSPITAL WITH 100 BEDS | Location: KÜTAHYA | Relevant Entity: TOKİ | Project Scope: ELECTRICAL – MECHANICAL | Date: 2011-2014 | Client Company: ARGÜP MÜH. İNŞ. TAAH. LTD.ŞTİ.&TANK YAPI İNŞ. SAN. TİC. LTD. ŞTİ.&ŞG PRO. MÜH. İNŞ. JOINT–VENTURE |
| Nr: 4 | Name of Work: KARAMAN STATE HOSPITAL WITH 300 BEDS | Location: KARAMAN | Relevant Entity: TOKİ | Project Scope: MECHANICAL – AUTOMATION | Date: 2011-2012 | Client Company: GÜCAR İNŞAAT SANAYİ VE TİCARET ANONİM ŞİRKETİ |
| Nr: 5 | Name of Work: NİĞDE STATE HOSPITAL WITH 300 BEDS | Location: NİĞDE | Relevant Entity: TOKİ | Project Scope: MECHANICAL | Date: 2010-2011 | Client Company: YDA İNŞ. SAN. VE TİC. LTD.ŞTİ.&AYIK İNŞ. İTH. İHR. TİC. VE TURZ. LTD. ŞTİ. ENERAY YAPI MAD. ENERJİ TİC. LTD. ŞTİ. |
| Nr: 6 | Name of Work: ZONGULDAK EREĞLİ STATE HOSPITAL | Location: ZONGULDAK | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2004-2005 | Client Company: EKŞİOĞLU TATIRIMLAR A.Ş |
| Nr: 7 | Name of Work: MINISTRY OF HEALTH, COMMUNITY HEALTH CENTERS IN ERZURUM, ERZİNCAN, AND ARTVİN | Location: ERZURUM,ERZİNCAN, ARTVİN | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2004-2004 | Client Company: EKŞİ İNŞAAT LTD. ŞTİ. |
| Nr: 8 | Name of Work: ADANA INTEGRATED HEALTH CAMPUS PROJECT, MECHANICAL WORKS FOR THE MAIN BUILDING – GALLERY – HEATING CANTER | Location: ADANA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2015-2017 | Client Company: RMI RÖNESANS MEDİKAL TAHH. SAN. A.Ş. |
| Nr: 9 | Name of Work: ISPARTA CITY HOSPITAL PROJECT WITH 755 BEDS, MECHANICAL WORKS FOR THE MAIN BUILDING – GALLERY – HEATING CANTER | Location: ISPARTA | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2015-2017 | Client Company: AKFEN İNŞ. A.Ş. DOST İNŞ. A.Ş. |
| Nr: 10 | Name of Work: ESKİŞEHİR CITY HOSPITAL | Location: ESKİŞEHİR | Relevant Entity: REPUBLIC OF TURKEY, MINISTRY OF HEALTH | Project Scope: MECHANICAL | Date: 2016-2018 | Client Company: AKFEN İNŞ. A.Ş. DOST İNŞ. A.Ş. |
| NR | NAME OF WORK | LOCATİON | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| MALLS | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Work: ONE TOWER HOUSING COMPLEX, MALL, AND RESIDENCE | Location: ANKARA | Relevant Entity: ANKARAONE TOWER ALIŞVERİŞ VE YAŞAM MERKEZİ | Project Scope: MECHANICAL – AUTOMATION | Date: 2014-2015 | Client Company: İTO YATIRIM SAN. A.Ş. |
| Nr: 2 | Name of Work: KAHRAMANMARAŞ PİAZZA MALL AND LIVING CENTER | Location: KAHRAMANMARAŞ | Relevant Entity: RÖNESANS TEKNİK İNŞ. SAN. TİC.A.Ş. | Project Scope: MECHANICAL – AUTOMATION | Date: 2012-2013 | Client Company: RÖNESANS TEKNİK İNŞ. SAN. TİC. A.Ş. |
| Nr: 3 | Name of Work: MERSİN CARREFOUR MALL | Location: MERSİN | Relevant Entity: CARREFOURSA | Project Scope: MECHANICAL – AUTOMATION | Date: 2011-2012 | Client Company: TEPE İNŞAAT A.Ş. |
| Nr: 4 | Name of Work: BİLKENT REAL MALL, PARKING LOT | Location: ANKARA | Relevant Entity: REAL AVM | Project Scope: MECHANICAL | Date: 2007-2007 | Client Company: TEPE EMLAK YATIRIM İNŞAAT VE TİCARET A.Ş. |
| Nr: 5 | Name of Work: ANKARA BEYSUKENT MALL | Location: ANKARA | Relevant Entity: BEYSUKENT AVM | Project Scope: MECHANICAL | Date: 2006-2007 | Client Company: BİRLİK YAPI A.Ş. |
| NR | NAME OF WORK | LOCATİON | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| HOTELS | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Workı: NORTHERN IRAQ DUHOK SHERATON HOTEL | Location: IRAQ | Relevant Entity: SHERATON | Project Scope: MECHANICAL – AUTOMATION | Date: 2009-2011 | Client Company: NURSOY ULUSLAR ARASI NAK. İNŞ. SAN. TİC. A.Ş. |
| Nr: 2 | Name of Workı: ANKARA BAR ASSOCIATION’S HOTEL | Location: ANKARA | Relevant Entity: BAR ASSOCIATION | Project Scope: MECHANICAL | Date: 2007-2008 | Client Company: İNTA İNŞAAT A.Ş. |
| Nr: 3 | Name of Workı: BILKENT HOTEL’S ADDITIONAL BUILDING | Location: ANKARA | Relevant Entity: BİLKENT OTEL | Project Scope: MECHANICAL | Date: 2008-2008 | Client Company: TEPE İNŞAAT SANAYİ A.Ş. |
| Nr: 4 | Name of Workı: KIBRIS MERCURE (MERIT PARK) HOTEL | Location: CYPRUS | Relevant Entity: MERCURE OTEL | Project Scope: MECHANICAL | Date: 2005-2007 | Client Company: T-T İNŞAAT TURİZM LİMİTED ŞİRKETİ (AKFEN İNŞAAT) |
| Nr: 5 | Name of Workı: BURSA ULUDAĞ KARINNA HOTEL | Location: BURSA | Relevant Entity: KARİNNA OTEL | Project Scope: MECHANICAL | Date: 2005-2006 | Client Company: KOÇOĞLU İNŞAAT A.Ş. |
| NR | NAME OF WORK | LOCATION | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| OFFICE BUILDINGS | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Work: ANKARA ETİ MADEN OFFICE BUILDINGS | Location: ANKARA | Relevant Entity: ETİ MADEN | Project Scope: MECHANICAL – AUTOMATION | Date: 2011-2011 | Client Company: DOLUNAY ORMANCILIK TİCARET LTD. ŞTİ. |
| Nr: 2 | Name of Work: ANKARA TEPE PRIME BUSINESS AND SHOPPING CENTER | Location: ANKARA | Relevant Entity: TEPE PRIME | Project Scope: MECHANICAL – AUTOMATION | Date: 2009-2011 | Client Company: TEPE İNŞŞAT A.Ş. |
| Nr: 3 | Name of Work: 9 EARTHQUAKE COMMERCIAL CENTER | Location: DÜZCE-BOLU-GÖLKAYA | Relevant Entity: TOKİ | Project Scope: MECHANICAL | Date: 2003-2003 | Client Company: TEPE İNŞAAT SANAYİ A.Ş. |
| NR | NAME OF WORK | LOCATION | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| EDUCATIONAL BUILDINGS | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Work: ANKARA MUSIC AND FINE ARTS UNIVERSITY | Location: ANKARA | Relevent Entity: İK AKADEMİ | Project Scope: MECHANICAL – AUTOMATION | Date: 2013-2015 | Client Company: ANKARA İPEK UNIVERSITY |
| Nr: 2 | Name of Work: SULAYMANIYAH UNIVERSITY’S RELIGIOUS FACULTY AND PREPARATORY SCHOOL BUILDINGS | Location: IRAQ | Relevent Entity: SULAYMANIYAH UNIVERSITY | Project Scope: MECHANICAL – AUTOMATION | Date: 2011-2012 | Client Company: TEPE İNŞAAT A.Ş. |
| Nr: 3 | Name of Work: ANKARA ÇANKAYA UNIVERSITY, RECTORATE PREPARATORY SCHOOL BUILDINGS | Location: ANKARA | Relevent Entity: ÇANKAYA UNIVERSITY | Project Scope: MECHANICAL – AUTOMATION | Date: 2009-2010 | Client Company: SÜRÜCÜLER İNŞ. A.Ş. |
| Nr: 4 | Name of Work: ANKARA BILKENT UNIVERSITY’S NATIONAL NANOTECHNOLOGY RESEARCH CENTER | Location: ANKARA | Relevent Entity: BİLKENT UNIVERSITY | Project Scope: MECHANICAL | Date: 2006-2007 | Client Company: TEPE İNŞAAT SAN. A.Ş. |
| Nr: 5 | Name of Work: ANKARA TED PRIVATE HIGH SCHOOL’S AHLATLIBEL CAMPUS | Location: ANKARA | Relevent Entity: TED | Project Scope: MECHANICAL | Date: 2004-2005 | Client Company: PEKER & CERSAN JOINT VENTURE |
| Nr: 6 | Name of Work: METU CYPRUS CAMPUS | Location: CYPRUS | Relevent Entity: ODTÜ | Project Scope: MECHANICAL | Date: 2004-2006 | Client Company: HASAN ŞAKİR LTD. ŞTİ. |
| Nr: 7 | Name of Work: KAFKAS UNIVERSITY | Location: KARS | Relevent Entity: KAFKAS UNIVERSITY | Project Scope: MECHANICAL | Date: 2001-2002 | Client Company: ER-YA İNŞAAT A.Ş. |
| Nr: 8 | Name of Work: BASIC EDUCATION SCHOOLS | Location: KARS | Relevent Entity: REPUBLIC OF TURKEY, MINISTRY OF NATIONAL EDUCATION | Project Scope: MECHANICAL | Date: 1999-1999 | Client Company: ER-YA İNŞAAT A.Ş. |
| Nr: 9 | Name of Work: SİVRİHİSAR VOCATIONAL SCHOOL OF HIGHER EDUCATION | Location: ESKİŞEHİR | Relevent Entity: ESKİŞEHİR OSMANGAZİ UNIVERSITY | Project Scope: MECHANICAL | Date: 1997-1998 | Client Company: BİR İNŞAAT A.Ş. |
| Nr: 10 | Name of Work: PİYADE NEIGHBORHOOD PRIMARY SCHOOL | Location: ANKARA | Relevent Entity: TOKİ | Project Scope: MECHANICAL – AUTOMATION | Date: 2012-2013 | Client Company: ŞG PROJE |
| NR | NAME OF WORK | LOCATION | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| SPORTS FACILITIES | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Work: ANKARA BİLKENT SPORTS INTERNATIONAL | Location: ANKARA | Relevent Entity: SPORTS INTERNATIONAL | Project Scope: MECHANICAL | Date: 2007-2008 | Client Company: TEPE İNŞAAT SAN. A.Ş. |
| Nr: 2 | Name of Work: İSTANBUL KADIKÖY SPORTS INTERNATIONAL | Location: İSTANBUL | Relevent Entity: SPORTS INTERNATIONAL | Project Scope: MECHANICAL | Date: 2007-2008 | Client Company: TEPE İNŞAAT SAN. A.Ş. |
| Nr: 3 | Name of Work: ANKARA METROPOLITAN MUNICIPALITY, ŞAFAKTEPE FACILITIES | Location: ANKARA | Relevent Entity: ANKARA METROPOLITAN MUNICIPALITY | Project Scope: MECHANICAL | Date: 2003-2003 | Client Company: IDA İNŞAAT LTD. ŞTİ. |
| Nr: 4 | Name of Work: HAMAMÖZÜ THERMAL FACILITIES | Location: AMASYA | Relevent Entity: HAMAMÖZÜ TERMA | Project Scope: MECHANICAL | Date: 1997-1999 | Client Company: KONURALP İNŞAAT A.Ş. |
| NR | NAME OF WORK | LOCATION | RELEVANT ENTITY | PROJECT SCOPE | DATE | CLIENT COMPANY |
| PRIVATE HOMES | ||||||
|---|---|---|---|---|---|---|
| Nr: 1 | Name of Work: PHASE 3 AND PHASE 6 HOUSING COMPLEX IN HALKALI | Location: İSTANBUL | Relevent Entity: TOKİ | Project Scope: MECHANICAL | Date: 2008-2008 | Client Company: VE-NA İNŞ. TAAH. İTH. İHR. SAN. VE TİC. LTD. ŞTİ. & KOÇOGLU İNŞ. VE SAN. TİC. A.Ş. JOINT–VENTURE |
| Nr: 2 | Name of Work: MUDURNU HOUSING COMPLEX | Location: BOLU | Relevent Entity: TOKİ | Project Scope: MECHANICAL | Date: 2007-2008 | Client Company: IDA İNŞAAT TAAHHÜT VE TİCARET LTD. ŞTİ. |
| Nr: 3 | Name of Work: PHASE 2 HOUSING COMPLEX IN ORHANGAZI | Location: BURSA | Relevent Entity: TOKİ | Project Scope: MECHANICAL | Date: 2006-2007 | Client Company: IDA İNŞ. TAAH. TİC. LTD. ŞTİ. & ÇELİKLER TAAH. İNŞ. VE SAN. A.Ş. JOINT–VENTURE |
| Nr: 4 | Name of Work: GÜLLÜK GÜLSARAY VILLAS | Location: MUĞLA | Relevent Entity: S.S. GÜLSARAY K.Y.K. | Project Scope: MECHANICAL | Date: 2005-2006 | Client Company: S.S. GÜLSARAY K.Y.K. |
| Nr: 5 | Name of Work: ANKARA BASIN HOUSING COMPLEX | Location: ANKARA | Relevent Entity: S.S. BAHÇELİ BASIN SİTESİ KONUT YAPI KOOPERATİFİ | Project Scope: MECHANICAL | Date: 2000-2001 | Client Company: S.S. BAHÇELİ BASIN SİTESİ KONUT YAPI KOOPERATİFİ |
| Nr: 6 | Name of Work: PERMANENT HOUSING COMPLEX BUILT IN ADAPAZARI IN THE AFTERMATH OF EARTHQUAKE | Location: ADAPAZARI | Relevent Entity: TOKİ | Project Scope: MECHANICAL | Date: 2000-2001 | Client Company: TEPE İNŞAAT SANAYİ A.Ş. |
| Nr: 7 | Name of Work: DİYARBAKIR ŞİLBE HOUSING COMPLEX | Location: DİYARBAKIR | Relevent Entity: TOKİ | Project Scope: MECHANICAL | Date: 2005-2005 | Client Company: KOÇOĞLU İNŞ. VE SAN. TİC. A.Ş. |
| Nr: 8 | Name of Work: PHASE 1, 2, AND 3 HOUSING COMPLEX IN ANKARA BILKENT | Location: ANKARA | Relevent Entity: TOKİ | Project Scope: MECHANICAL | Date: 1993-1999 | Client Company: TEPE İNŞAAT SANAYİ A.Ş. |
| Nr: 9 | Name of Work: ÇAYYOLU SİYASAL HOUSING COMPLEX | Location: ANKARA | Relevent Entity: S.S. SİYASAL ÇAYYOLU KONUT YAPI KOOPERATİFİ | Project Scope: MECHANICAL | Date: 2000-2001 | Client Company: S.S. SİYASAL ÇAYYOLU KONUT YAPI KOOPERATİFİ |
| Nr: 10 | Name of Work: ANKARA BEYSUPARK HOUSING COMPLEX | Location: ANKARA | Relevent Entity: BEYSU KENT KOOP. | Project Scope: MECHANICAL | Date: 2005-2006 | Client Company: BİRLİK YAPI A.Ş. |
| Nr: 11 | Name of Work: ANKARA ANGORA HOUSING COMPLEX | Location: ANKARA | Relevent Entity: KONUT YAPI KOOP. | Project Scope: MECHANICAL | Date: 2000-2003 | Client Company: BARMEK İNŞAAT VE TESİSAT A.Ş. |
| Nr: 12 | Name of Work: EVA GARDEN HOUSING COMPLEX | Location: ANKARA | Relevent Entity: ALMİLA YAPI KOOP. | Project Scope: BUILD | Date: 2010-2012 | Client Company: ALMİLA İNŞAAT- ELEKTRİK MECHANICAL |

